There was a full moon on 8 March in the year 0 and a high tide at 11pm
I like this idea
Year New Moon First Quarter Full Moon Last Quarter ΔT
0 Jan 3 07:42 Jan 9 23:04 t Jan 17 05:48 02h56m
Jan 25 09:45 Feb 1 16:17 Feb 8 10:56 Feb 16 01:53
Feb 24 00:26 Mar 1 23:00 Mar 8 23:15 Mar 16 21:36
Mar 24 11:47 Mar 31 05:03 Apr 7 12:15 Apr 15 15:24
Apr 22 20:30 Apr 29 11:35 May 7 02:12 May 15 06:15
May 22 03:44 May 28 19:35 Jun 5 17:08 Jun 13 17:57
Jun 20 10:34 P Jun 27 05:58 Jul 5 08:35 t Jul 13 02:59
Jul 19 17:57 P Jul 26 19:29 Aug 3 23:47 Aug 11 10:18
Aug 18 02:43 Aug 25 12:27 Sep 2 14:05 Sep 9 16:58
Sep 16 13:35 Sep 24 08:19 Oct 2 03:17 Oct 9 00:02
Oct 16 03:15 Oct 24 05:27 Oct 31 15:38 Nov 7 08:27
Nov 14 20:01 Nov 23 01:40 Nov 30 03:23 Dec 6 19:00
Dec 14 15:10 A Dec 22 19:10 Dec 29 14:34 p

No comments:
Post a Comment